Leading Manufacturer of heavy materials two line conveyor, towline floor conveyor systems, tow line conveyor system, tow line conveyor for refrigerator, 90 degree tow line conveyor and wood products tow line conveyor from Vadodara.
₹ 50000 / Piece Get Latest Price
| Assembly Type | Manual Assembly |
| Conveyor Type | Belt |
| Industry | Automotive |
| Usage/Application | Industrial |
| Production Capacity | 2 ton |
| Workstation Length | 1 m |
| Belt Width | 300 mm |
| Structure Material | Mild Steel |
| Brand | HV Engineering |
| Material | MS |
| Accessories | Lighting |
| Speed Control | Manual Indexing |
| Country of Origin | Made in India |
₹ 700000 / Unit Get Latest Price
| Capacity | 20 kg per feet |
| Usage/Application | Industrial, Warehouse, etc |
| Available Material | SS ( Also available MS) |
| Power Source | Electric |
| Surface Finish | Color Coated |
| Frequency | 50 - 60 Hz |
₹ 150000 / Unit Get Latest Price
| Type | customized |
| Speed | customized |
| Length | customized |
| Material | MS, ( also available SS) |
| Warranty | 1 Year |
| Capacity | 150 kg per feet |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Capacity | 250 kg |
| Structure Material | Mild Steel |
| Load Capacity | 50 kg/m |
| Conveyor Length | 3 m |
| Usage/Application | Factory |
| Application | Bag Handling |
| Material | Mild Steel |
| Belt Width | 300 mm |
| Inclination | Horizontal |
| Brand | HV Engineering |
| Number Of Wheels | 4 Wheels |
| Length | 5 feet |
₹ 300000 / Piece Get Latest Price
| Conveyor Type | Flat Belt |
| Belt Width | 300 mm |
| Conveyor Length | 3 m |
| Load Capacity | 50 kg/m, 70 kg per feet |
| Frame Material | MS |
| Belt Material | PU |
| Brand | HV Engineering |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Belt Speed | 10 m/min |
| Length | 10 Feet |
₹ 50000 / Piece Get Latest Price
| Conveyor Type | Flat Belt |
| Conveyor Length | 3 m |
| Material Handling Capacity | 50 kg per feet, 50 kg/m |
| Belt Material | PVC |
| Frame Material | MS |
| Brand | HV Engineering |
| Belt Width | 300 mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Belt Speed | 10 m/min |
| Number Of Wheels | 4 Wheels |
₹ 300000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Capacity | 100 kg per feet |
| Structure Material | Mild Steel |
| Load Capacity | 50 kg/m |
| Conveyor Length | 3 m |
| Usage/Application | Industrial |
| Application | Bag Handling |
| Material | Mild Steel |
| Belt Width | 300 mm |
| Inclination | Horizontal |
| Brand | HV Engineering |
| Number Of Wheels | 4 Wheels |
₹ 300000 / Piece Get Latest Price
| Conveyor Type | Flat Belt |
| Conveyor Length | 3 m |
| Load Capacity | 50 kg/m, 200 kg per feet |
| Frame Material | MS |
| Belt Material | PU |
| Brand | HV Engineering |
| Belt Width | 300 mm |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Belt Speed | 10 m/min |
| Automation Grade | Semi Automatic |
| Voltage | 240V |
| Length | 20 feet |
₹ 30000 / Piece Get Latest Price
| Type | customized |
| Capacity | 50 kg per feet |
| Speed | customized |
| Usage/Application | Industrial |
| Design | Customized |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Model Number | D03 |
Minimum order quantity: 1 Piece
Tow line conveyors can be used in a wide variety of applications where it is advantageous to carry products on mobile carts. Some products are considered” unconveyable” due to their shape, configuration or size. A typical example would be large four – legged furniture items.
Hiren Chauhan (Proprietor)
H V Engineering
3rd Floor, B 155, Natasha Park 2, Nizampura Road
Vadodara - 390024, Gujarat, India