Makarpura, Vadodara, Gujarat
GST No. 24BDEPC6943E1ZW
Call 08046046146 86% Response Rate
Product Brochure
Warranty | 1 Year |
Material | MS, ( also available SS) |
Type | customized |
Speed | customized |
Length | customized |
Country of Origin | Made in India |
Capacity | 150 kg per feet |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Design | Customized |
Country of Origin | Made in India |
Material | Mild Steel |
Usage/Application | Industrial |
Capacity | 50 kg per feet |
Type | customized |
Speed | customized |
Model Number | D03 |
Tow line conveyors can be used in a wide variety of applications where it is advantageous to carry products on mobile carts. Some products are considered” unconveyable” due to their shape, configuration or size. A typical example would be large four – legged furniture items.
View Complete details
Product Brochure
Capacity | 20 kg per feet |
Usage/Application | Industrial, Warehouse, etc |
Available Material | SS ( Also available MS) |
Power Source | Electric |
Surface Finish | Color Coated |
Frequency | 50 - 60 Hz |
View Complete details
Brand | HV Engineering |
Capacity | 250 kg |
Material | Mild Steel |
Usage/Application | Factory |
Number Of Wheels | 4 Wheels |
Length | 5 feet |
View Complete details
Usage/Application | Industrial |
Material Handling Capacity | 70 kg per feet |
Brand | HV Engineering |
Material | Mild Steel |
Belt Material | PU |
Length | 10 Feet |
View Complete details
Usage/Application | Industrial |
Material Handling Capacity | 50 kg per feet |
Brand | HV Engineering |
Material | Mild Steel |
Number Of Wheels | 4 Wheels |
View Complete details
Brand | HV Engineering |
Capacity | 100 kg per feet |
Material | Mild Steel |
Usage/Application | Industrial |
Number Of Wheels | 4 Wheels |
View Complete details
Usage/Application | Industrial |
Material Handling Capacity | 200 kg per feet |
Brand | HV Engineering |
Material | Cast Iron |
Belt Material | PU |
Length | 20 feet |
Voltage | 240V |
Automation Grade | Semi Automatic |
View Complete details
Brand | HV Engineering |
Usage/Application | Industrial |
Production Capacity | 2 ton |
Material | MS |
View Complete details