Makarpura, Vadodara, Gujarat
GST No. 24BDEPC6943E1ZW
Call 08049472415 74% Response Rate
Brand | HV Engineering |
Capacity | 250 kg |
Material | Mild Steel |
Usage/Application | Factory |
Number Of Wheels | 4 Wheels |
Length | 5 feet |
View Complete details
Usage/Application | Industrial |
Material Handling Capacity | 70 kg per feet |
Brand | HV Engineering |
Material | Mild Steel |
Belt Material | PU |
Length | 10 Feet |
View Complete details
Usage/Application | Industrial |
Material Handling Capacity | 200 kg per feet |
Brand | HV Engineering |
Material | Cast Iron |
Belt Material | PU |
Length | 20 feet |
Voltage | 240V |
Automation Grade | Semi Automatic |
View Complete details
Usage/Application | Industrial |
Material Handling Capacity | 50 kg per feet |
Brand | HV Engineering |
Material | Mild Steel |
Number Of Wheels | 4 Wheels |
View Complete details
Brand | HV Engineering |
Capacity | 100 kg per feet |
Material | Mild Steel |
Usage/Application | Industrial |
Number Of Wheels | 4 Wheels |
View Complete details
Brand | HV Engineering |
Usage/Application | Industrial |
Production Capacity | 2 ton |
Material | MS |
View Complete details
Usage/Application | Industrial, Warehouse, etc |
Brand | HV Engineering |
Capacity | 20 kg per feet |
Available Material | SS ( Also available MS) |
Surface Finish | Color Coated |
Power Source | Electric |
Frequency | 50 - 60 Hz |
View Complete details
Brand | HV Engineering |
Capacity | 150 kg per feet |
Material | MS, ( also available SS) |
Warranty | 1 Year |
View Complete details
Brand | HV Engineering |
Capacity | 50 kg per feet |
Material | Mild Steel |
Usage/Application | Industrial |
Model Number | D03 |
View Complete details