Makarpura, Vadodara, Gujarat
GST No. 24BDEPC6943E1ZW
Call 08046046146 86% Response Rate
Product Brochure
Voltage | 380 V |
Operating Speed | 1-2 m/s |
Frequency | 50 Hz |
Surface Finishing | Color Coated |
Material | SS |
Brand | HV Engineering |
View Complete details
Product Brochure
Automation Grade | Automatic |
Power Source | Electric |
Available Material | SS, MS |
Brand | HV Engineering |
Frequency | 50 - 60 Hz |
View Complete details
Product Brochure
Power Source | Electric |
Frequency | 50 - 60 Hz |
Surface Finishing | Color Coated |
Brand | HV Engineering |
Available Material | SS, MS |
View Complete details
Minimum Order Quantity: 1 Unit
Type | Flexible Conveyors |
Material | Stainless Steel |
Capacity | 100-150 kg/ft |
Brand | HV Engineering |
Conveyor Type | Slat Conveyor |
Driven Type | Motor |
Surface | Polished |
Belt Width | 0-10 inch |
Automation Grade | Automatic |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Available Material | SS,MS |
Surface Finish | Color Coated |
View Complete details
Usage/Application | Packaging Industry |
Type | Flexible Conveyors |
Driven Type | Chain Drive |
Material | MS |
Length | 20 Feet |
Brand | HV Engineering |
View Complete details
Material | Steel |
Capacity | 100 kg per feet |
Brand | HV Engineering |
Usage/Application | Industrial |
View Complete details