Makarpura, Vadodara, Gujarat
GST No. 24BDEPC6943E1ZW
Call 08049472415 70% Response Rate
Capacity | 2 ton |
Brand | HV Engineering |
Material | Mild Steel |
Usage/Application | Warehouses |
Warranty | 12 Months |
Operating Height | 10 feet |
View Complete details
Capacity | 3 ton |
Brand | HV Engineering |
Material | Mild Steel |
Usage/Application | Warehouses |
Warranty | 12 Months |
Number Of Floors | 5-12 |
View Complete details
Brand | HV Engineering |
Body Material | MS |
Capacity | 800 kg |
Operating Height | 5 feet |
Platform Length | 4 feet |
Platform Width | 2 feet |
View Complete details
Brand | HV Engineering |
Operating Height | 20 feet |
Capacity | 2 Ton |
Usage/Application | Industrial |
Structure | Mild Steel |
Surface Finishing | Color Coated |
View Complete details
Capacity | 2 ton |
Brand | HV Engineering |
Material | Mild Steel |
Usage/Application | Industrial |
Warranty | 12 Months |
Operating Height | 30 feet |
Door Type | Sliding Door |
Installation Provided | Yes |
View Complete details
Operating Height | 15 feet |
Brand | HV Engineering |
Capacity | 2 ton |
Body Material | MS |
Surface Treatment | Color Coated |
View Complete details
Capacity | 2 Ton |
Brand | HV Engineering |
Usage/Application | Industrial |
Maximum Height | 50 feet |
Material | MS |
Lifting Time | 25 Sec per floor |
Voltage | 240V |
Frequency | 50 Hz |
View Complete details
Capacity | 500 kg |
Brand | HV Engineering |
Usage/Application | Warehouse |
Maximum Height | 25 feet |
Material | MS |
Voltage | 240V |
Power Source | Electric |
View Complete details
Capacity | 1 Ton |
Brand | HV Engineering |
Usage/Application | Warehouse |
Maximum Height | 25 feet |
Material | MS |
Voltage | 240V |
Power Source | Electric |
Surface Treatment | Color Coated |
View Complete details
Capacity | 1 Ton |
Brand | HV Engineering |
Usage/Application | Industrial |
Maximum Height | 50 feet |
Voltage | 240V |
Power Source | Electric |
View Complete details
Capacity | 2 Ton |
Brand | HV Engineering |
Usage/Application | Industrial |
Maximum Height | 30 feet |
Material | MS |
Voltage | 240V |
Frequency | 50 Hz |
View Complete details
Capacity | 2 ton |
Brand | HV Engineering |
Usage/Application | Industrial |
Maximum Height | 50 feet |
Material | MS |
Voltage | 240V |
Power Source | Electric |
View Complete details
Capacity | 3 ton |
Brand | HV Engineering |
Maximum Height | 10 feet |
Model Name/Number | L01 |
Material | Iron |
Voltage | 240V |
Power Source | Electric |
View Complete details
Capacity | 3 ton |
Operating Height | 50 feet |
Brand | HV Engineering |
Body Material | MS |
Platform Length | 8 feet |
Platform Width | 5 feet |
Model Number | L02 |
View Complete details
Capacity | 2 ton |
Brand | HV Engineering |
Usage/Application | Industrial |
Maximum Speed | 25 sec per floor |
Maximum Height | 20 feet |
Model Name/Number | L03 |
Material | MS |
Voltage | 240V |
Frequency | 50 Hz |
View Complete details
Capacity | 1 ton |
Brand | HV Engineering |
Usage/Application | Industrial |
Maximum Speed | 40 sec per floor |
Maximum Height | 20 feet |
Model Name/Number | L04 |
Material | MS |
Number Of Cylinder | Single |
View Complete details
Material | Stainless Steel |
Capacity | 250 kg |
Usage/Application | Industrial, Warehouse, etc |
Brand | HV Engineering |
Shape | Rectangular |
Surface Finishing | Polished |
No. Of Wheel | 4 Wheels |
Additional Information:
View Complete details
Operating Height | 20 feet |
Brand | HV Engineering |
Usage/Application | Industrial |
Structure | Mild Steel |
Capacity | 4 ton |
Surface Treatment | Color Coated |
View Complete details
Brand | HV Engineering |
Capacity | 2 ton |
Working Height | 30 feet |
Model Name/Number | L09 |
Platform Area | 8X5 Feet |
Usage/Application | Factories |
Material | MS |
Voltage | 240V |
Table Surface Finish | Color Coated |
We are one of the prominent manufacturers and suppliers of a wide range of L09 Single Cylinder Scissor Lift. Manufactured using high-grade raw material, these lifts are safe and easy to use. The lifts offered by us are used to lift heavy and light material. Owing to their ability to withstand load, optimum performance and negligible maintenance, these lifts are widely demanded by the clients. Clients can avail these lifts in various specifications to meet the variegated requirements of our clients.
View Complete details
Minimum Order Quantity: 1 Unit
Operating Height | 15 feet |
Brand | HV Engineering |
Capacity | 1-2 ton |
Voltage | 220 V |
Pit Depth | 200 mm |
View Complete details
Brand | HV Engineering |
Material | Mild Steel |
Usage/Application | Warehouses |
Warranty | 12 Months |
Number Of Floors | 5-12 |
Capacity | 2 ton |
Surface Treatment | Color Coated |
View Complete details
Brand | HV Engineering |
Capacity | 2 ton |
Working Height | 10 feet |
Model Name/Number | L05 |
Usage/Application | Industrial |
Material | MS |
Number Of Wheels | 4 Wheels |
Platform Length | 8 feet |
Platform Width | 5 feet |
View Complete details
Brand | HV Engineering |
Capacity | 1 ton |
Working Height | 10 feet |
Model Name/Number | L07 |
Usage/Application | Industrial |
Material | MS |
Platform Length | 5 feet |
Platform Width | 3 feet |
View Complete details
Brand | HV Engineering |
Maximum Height | 15 feet (Also available 25 feet) |
Capacity | 2 ton |
Material | Cast Iron |
Usage/Application | Warehouses |
Warranty | 12 Months |
Power Source | Electric |
Voltage | 240V |
View Complete details