Makarpura, Vadodara, Gujarat
GST No. 24BDEPC6943E1ZW
Call 08049472415 74% Response Rate
Material | MS |
Usage/Application | Industrial |
Brand | HV Engineering |
Warranty | 1 Year |
Model Name/Number | M26 |
Lenght | 8 feet |
Height | 10 feet |
View Complete details
Usage/Application | Industrial |
Brand | HV Engineering |
Material | MS |
Seating Capacity | 4 Seating |
Table Height | 7 feet |
Model Name/Number | J13 |
Surface Treatment | Color Coated |
Number Of Wheels | 7 Wheels |
View Complete details
Shape | Rectangular |
Usage/Application | Industrial |
Brand | HV Engineering |
Surface Finish | Polished |
Number Of Wheel | 6 Wheels |
Table Height | 4 feet |
Model Number | M15 |
View Complete details
Material | SS |
Usage/Application | Industrial |
Brand | HV Engineering |
Model Name/Number | J15 |
Height | 4 feet |
Length | 5 feet |
View Complete details
Material | Mild Steel |
Height | 7 Feet |
Usage/Application | Industrial |
Brand | HV Engineering |
Number of Drawer | 1 Drawer |
Number of Cabinet | 1 Cabinet |
View Complete details
Material | Stainless Steel |
Usage/Application | Warehouse. Malls, etc |
Wheel | Four Wheel |
Loading Capacity | 150 kg |
Brand | HV Engineering |
View Complete details
Usage/Application | Factory |
Brand | HV Engineering |
Material | Aluminum |
Seating Capacity | Single |
No Of Wheels | 4 Wheels |
Height | 7 feet |
Surface Treatment | Color Coated |
Model Name/Number | M17 |
View Complete details
Material | MS |
Usage/Application | Industrial |
Brand | HV Engineering |
Model Name/Number | M12 |
Surface Finish | Polished |
View Complete details
Usage/Application | Factory |
Brand | HV Engineering |
Material | Aluminum |
Seating Capacity | Single |
No Of Wheels | 4 Wheels |
Surface Treatment | Polished |
Model Name/Number | M14 |
View Complete details
Size | 3/4 inch |
Material | MS |
Usage/Application | Industrial |
Brand | HV Engineering |
Number Of Wheels | 4 Wheels |
View Complete details