Makarpura, Vadodara, Gujarat
GST No. 24BDEPC6943E1ZW
Call 08049472415 77% Response Rate
Usage/Application | Corporate Office |
Material | Steel |
Brand | HV Engineering |
Model Name/Number | J01 |
Length | 5 feet |
No Of Drawer | 3 Drawer |
View Complete details
Material | Steel |
Usage/Application | Factory |
Brand | HV Engineering |
Model Name/Number | J01 |
Number Of Drawer | 2 Drawer |
Height | 4 feet |
View Complete details
Material | MS |
Brand | HV Engineering |
Usage/Application | Assembly Lines |
Shape | Rectangular |
Number Of Shelves | 2 Shelves |
Capacity | 500 kg |
Number Of Drawer | 4 Drawer |
View Complete details
Material | MS |
Usage/Application | Industrial |
Brand | HV Engineering |
Shape | Rectangular |
No. Of Drawers | 4 Drawers |
View Complete details
Usage/Application | Office |
Brand | HV Engineering |
Surface Finish | Polished |
Table Height | 4 feet |
View Complete details
Material | MS |
Usage/Application | Industrial |
Brand | HV Engineering |
Model Name/Number | J11 |
Number Of Shelves | 2 Shelves |
Seating Capacity | 100 Kg |
Number Of Wheels | 4 Wheels |
Height | 3.5 feet |
View Complete details
Material | MS |
Usage/Application | Hospital |
Brand | HV Engineering |
Model Name/Number | J10 |
Number Of Drawer | 4 Drawer |
View Complete details
Usage/Application | Industrial |
Brand | HV Engineering |
Material | MS |
Model Name/Number | J06 |
Surface Treatment | Color Coated |
Height | 4 feet |
View Complete details