Makarpura, Vadodara, Gujarat
GST No. 24BDEPC6943E1ZW
Call 08046046146 86% Response Rate
Brand | HV Engineering |
Usage/Application | Material Handling |
Loading Capacity | 1000 kg |
Wheel Material | Nylon |
Fork Length | 4 feet |
Fork Width | 6 inch |
Material | MS |
Surface Treatment | Color Coated |
View Complete details
Brand | HV Engineering |
Usage/Application | Material Handling |
Loading Capacity | 500 kg |
Wheel Material | Nylon |
Fork Length | 3 feet |
Fork Width | 8 inch |
Material | SS |
View Complete details
Brand | HV Engineering |
Usage/Application | Industrial |
Loading Capacity | 2000 kg |
Max Lifting Height | 200 mm |
Fork Length | 900 mm |
Fork Width | 250 mm |
Material | MS |
Number Of Wheels | 1 Wheels |
View Complete details
Brand | HV Engineering |
Usage/Application | Material Handling |
Loading Capacity | 1 ton |
Wheel Material | Nylon |
Fork Length | 1500 mm |
Fork Width | 300 mm |
Material | MS |
Number Of Wheels | 4 Wheels |
View Complete details
Brand | HV Engineering |
Capacity | 500 kg |
Usage/Application | Industrial |
Material | MS |
Form Length | 3 feet |
Form Width | 5 inch |
View Complete details