Makarpura, Vadodara, Gujarat
GST No. 24BDEPC6943E1ZW
Call 08046046146 74% Response Rate
Usage/Application | Material Handling |
Material | Stainless Steel |
Height | 4 feet |
Brand | HV Engineering |
Load Capacity | 400 kg |
Surface Treatment | Polished |
View Complete details
Brand | HV Engineering |
Material | MS |
Capacity | 200 kg |
Number Of Wheels | 4 Wheels |
Surface Treatment | Color Coated |
Model Number | N06 |
View Complete details
Usage/Application | Industrial |
Structure | Platform |
Loading Capacity | 150 kg |
Corrosion Resistance | Yes |
I Deal In | New Only |
Surface Treatment | Color Coated |
Brand | HV Engineering |
No of Wheel | 4 Wheels |
Material | Mild Steel |
View Complete details
Product Brochure
Capacity | 400 kg |
Material | Mild Steel |
Brand | HV Engineering |
No of Wheel | 4 Wheels |
Wheel Material | PU |
View Complete details
Material | Mild Steel |
Loading Capacity | 50 kg |
Brand | HV Engineering |
Max Height | 3 feet |
Corrosion Resistance | Yes |
Surface Treatment | Color Coated |
View Complete details
Material | Mild Steel |
Brand | HV Engineering |
Loading Capacity | 200 kg |
No Of Wheels | 4 Wheels |
Surface Treatment | Color Coated |
View Complete details
Load Capacity | One Oxygen and One LPG |
Brand | HV Engineering |
Material | Mild Steel |
Model Name/Number | N44 |
Usage/Application | Industrial |
Surface Finishing | Color Coated |
Number Of Wheels | 2 Wheels |
View Complete details
Capacity | 500 kg (Also available 800 kg) |
Material | Mild Steel |
Brand | HV Engineering |
Number Of Wheel | 4 Wheels |
Surface Treatment | Color Coated |
View Complete details
Brand | HV Engineering |
Model Name/Number | N10 |
Load Capacity | 200 Kg |
Material | Stainless Steel |
Number Of Wheels | 4 Wheels |
View Complete details
Brand | HV Engineering |
Model Name/Number | M26 |
Load Capacity | 300 KG |
Material | Mild Steel |
Number Of Wheels | 4 Wheels |
View Complete details