Makarpura, Vadodara, Gujarat
GST No. 24BDEPC6943E1ZW
Call 08046046146 74% Response Rate
Usage/Application | Industrial |
Brand | HV Engineering |
Max Height | 3 feet |
Loading Capacity | 250 kg |
Surface Treatment | Color Coated |
Surface Finish | Color Coated |
Material | Mild Steel |
View Complete details
Brand | HV Engineering |
Usage/Application | Industrial |
Capacity | 500 kg |
Warranty | 1 year |
Material | Mild Steel |
Surface Finish | Color Coated |
No of Wheel | 4 Wheel |
View Complete details
Brand | HV Engineering |
Type | Box Trolley |
Material | Mild Steel |
Usage/Application | Industrial |
Number of Wheels | 4 Wheel |
View Complete details
Usage/Application | Industrial |
Brand | HV Engineering |
Load Capacity | 200-250 Kg |
No Of Wheels | 4 Wheel |
Material | Mild Steel |
Wheel Material | PU |
View Complete details
Material | Plastic Garbage Trolley |
Usage/Application | Industrial |
Brand | HV Engineering |
Load Capacity | 150 kg |
Warranty | 1 Year |
No of Wheel | 4 Wheel |
View Complete details
Brand | HV Engineering |
Loading Capacity | 150 kg |
Box Material | Plastic |
No of Wheel | 4 Wheel |
View Complete details